| # | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaziantep Basketbol | 22 | 20 | 0 | 2 | 1836 | 1555 | 281 | 42 |
| 2 | Bordo Sportif RS | 22 | 18 | 0 | 4 | 1648 | 1379 | 269 | 40 |
| 3 | Cayirova | 22 | 18 | 0 | 4 | 1804 | 1541 | 263 | 40 |
| 4 | Konya BBSK | 22 | 17 | 0 | 5 | 1727 | 1559 | 168 | 39 |
| 5 | OGM Ormanspor | 22 | 15 | 0 | 7 | 1754 | 1662 | 92 | 37 |
| 6 | Goztepe | 22 | 14 | 0 | 8 | 1653 | 1648 | 5 | 36 |
| 7 | Fenerbahçe Koleji DS | 22 | 11 | 0 | 11 | 1718 | 1743 | -25 | 33 |
| 8 | Ankara Kolejliler DSI | 22 | 10 | 0 | 12 | 1745 | 1716 | 29 | 32 |
| 9 | Kahramanmaras | 22 | 10 | 0 | 12 | 1681 | 1727 | -46 | 32 |
| 10 | CO Basket | 22 | 9 | 0 | 13 | 1652 | 1670 | -18 | 31 |
| 11 | Harem Spor | 22 | 9 | 0 | 13 | 1719 | 1738 | -19 | 31 |
| 12 | Darüşşafaka Tekfen | 22 | 9 | 0 | 13 | 1624 | 1672 | -48 | 31 |
| 13 | Kocaeli BŞB KaĞitspor | 22 | 8 | 0 | 14 | 1646 | 1725 | -79 | 30 |
| 14 | Ankaragücü Mamak Belediyesi | 22 | 8 | 0 | 14 | 1533 | 1619 | -86 | 30 |
| 15 | Balikesir Buyuksehir | 22 | 8 | 0 | 14 | 1578 | 1742 | -164 | 30 |
| 16 | Sigortam.Net İTÜ BB | 22 | 7 | 0 | 15 | 1702 | 1783 | -81 | 29 |
| 17 | Final Spor | 22 | 7 | 0 | 15 | 1497 | 1598 | -101 | 29 |
| 18 | Yalovaspor BK | 22 | 0 | 0 | 22 | 0 | 440 | -440 | 18 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.
